<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascend Public Relations and Communications</title>
	<atom:link href="http://ascendpr.com.au/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://ascendpr.com.au/blog</link>
	<description>Public relations and communications specialist in social media marketing, traditional media and clear and concise communications.</description>
	<lastBuildDate>Thu, 17 May 2012 01:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tip #13 Keep it Clean</title>
		<link>http://ascendpr.com.au/blog/2012/05/tip-13-keep-it-clean.html</link>
		<comments>http://ascendpr.com.au/blog/2012/05/tip-13-keep-it-clean.html#comments</comments>
		<pubDate>Thu, 17 May 2012 01:22:51 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Ascend Public Relations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[worklife balance]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=370</guid>
		<description><![CDATA[If you run a small business and you get sick &#8211; disaster right? Well it may be your phone, computer, television that is making you sick! I found this great post on Twitter this morning (see Twitter is full of &#8230; <a href="http://ascendpr.com.au/blog/2012/05/tip-13-keep-it-clean.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you run a small business and you get sick &#8211; disaster right?</p>
<p>Well it may be your phone, computer, television that is making you sick!</p>
<p>I found this great post on Twitter this morning (see Twitter is full of interesting info). <a title="yuck-factor-how-to-clean-your-favorite-tech-toys/" href="http://www.momeomagazine.com/gadgets-got-the-ewww-yuck-factor-how-to-clean-your-favorite-tech-toys/">How to clean your technology &#8211; and why!</a> Read it to see why it talks about the Yuck Factor!</p>
<div id="attachment_371" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-371" href="http://ascendpr.com.au/blog/2012/05/tip-13-keep-it-clean.html/istock_000008797616small"><img class="size-medium wp-image-371" title="Sick man on phone" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/05/iStock_000008797616Small-300x199.jpg" alt="Sick man on phone" width="300" height="199" /></a><p class="wp-caption-text">Did you know that your phone may test positive for E. coli? </p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/05/tip-13-keep-it-clean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #12 Keywords without context can make you sick!</title>
		<link>http://ascendpr.com.au/blog/2012/05/tip-12-keywords-without-context-can-make-you-sick.html</link>
		<comments>http://ascendpr.com.au/blog/2012/05/tip-12-keywords-without-context-can-make-you-sick.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:06:17 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Ascend Public marketing]]></category>
		<category><![CDATA[Ascend Public Relations]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Central Victoria]]></category>
		<category><![CDATA[Central Victoria SEO]]></category>
		<category><![CDATA[communication plan]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[on-line marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=356</guid>
		<description><![CDATA[I read a really bad post on Twitter this morning which reminded me that a new tip is way overdue. If you are online then you might know about SEO, (site engine optimisation). If you don&#8217;t know about it, do &#8230; <a href="http://ascendpr.com.au/blog/2012/05/tip-12-keywords-without-context-can-make-you-sick.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read a really bad post on Twitter this morning which reminded me that a new tip is way overdue.</p>
<p>If you are online then you might know about SEO, (site engine optimisation). If you don&#8217;t know about it, do a search on the web, there is a great deal of information, although some is quite technical. I did a quick search and came up with <a title="SEO Guide" href="http://www.djavupixel.com/development/search-engine-optimization-seo-easy-guide/" target="_blank">this.</a></p>
<p>Your content should contain words that will help people find you and help search engines know when to include your website, but it still has to be interesting and engaging content.</p>
<p>The opening sentence in the offending article this morning read:</p>
<p><em> Accommodation in Daylesford could be a difficult option for someone to help to make, the main reason we’re stating this really is that lots of individuals want to invest within resort fits that are occasionally insufficient for that vacationers, therefore which makes it tougher for the accessible resorts to handle many site visitors.</em></p>
<p>I rest my case.</p>
<p>Use key words, but use them in a way that makes people want to use your services, not scream in horror!</p>
<div id="attachment_358" class="wp-caption alignnone" style="width: 210px"><a rel="attachment wp-att-358" href="http://ascendpr.com.au/blog/2012/05/tip-12-keywords-without-context-can-make-you-sick.html/4489849_s"><img class="size-medium wp-image-358" title="key words without context can make you sick" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/05/4489849_s-200x300.jpg" alt="Copyright (c) &lt;a href='http://www.123rf.com'&gt;123RF Stock Photos&lt;/a&gt;" width="200" height="300" /></a><p class="wp-caption-text">Man with a headache, perhaps after reading an article liberally scattered with keywords?</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/05/tip-12-keywords-without-context-can-make-you-sick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #11 Get Social &#8211; Pinterest</title>
		<link>http://ascendpr.com.au/blog/2012/05/tip-11-get-social-pinterest.html</link>
		<comments>http://ascendpr.com.au/blog/2012/05/tip-11-get-social-pinterest.html#comments</comments>
		<pubDate>Tue, 08 May 2012 23:39:22 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ascend Public marketing]]></category>
		<category><![CDATA[Ascend Public Relations]]></category>
		<category><![CDATA[digital story telling;]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[networking; social media]]></category>
		<category><![CDATA[on-line marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=350</guid>
		<description><![CDATA[Pinterest &#8211; the newest phase. Or is it? It&#8217;s relatively new, but hardly a phase. Founded in 2010, by January 2012 it was reported to have more than 11 million unique visitors. It works by users creating pinboards and pinning &#8230; <a href="http://ascendpr.com.au/blog/2012/05/tip-11-get-social-pinterest.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pinterest &#8211; the newest phase. Or is it?</p>
<p>It&#8217;s relatively new, but hardly a phase. Founded in 2010, by January 2012 it was reported to have <span style="line-height: 24px;">more than 11 million unique visitors.</span></p>
<p><span style="line-height: 24px;">It works by users creating pinboards and pinning images to their boards, either from the web or uploaded from their computer. Like all social media you have followers and likers and people can re-pin your image (or pin) to their board. </span></p>
<p><span style="line-height: 24px;">There are heaps of business applications, although businesses who naturally have lots of images (tourism, arts, design and retails such as homewares, books, fashion) have  a natural headstart.</span></p>
<p><span style="line-height: 24px;">Where possible, pin from your website and when people click on the pin, they can see the URL to your site.</span></p>
<p><span style="line-height: 24px;">Think about:</span></p>
<p><span style="line-height: 24px;">Pinboard competitions</span></p>
<p>Setting up a board that others can pin to as well</p>
<p>You can pin products (such as apparrel, and gifts) and include a price tag</p>
<p>Pin an infographic about your business sector (there are lots and lots of infographics on Pinterest)</p>
<p>Have a board featuring your best clients</p>
<p>Keep it beautiful and creative</p>
<p>A quick search on the web will leave you with millions of ideas on how to use Pinterest in business, this is just a quick overview.</p>
<p>A few tips on etiquette:</p>
<p>Keep the original URL in the link</p>
<p>State the source of the photo</p>
<p>Credit those whose images you are using</p>
<p>As with all the others &#8211; Enjoy yourself!</p>
<div id="attachment_351" class="wp-caption alignnone" style="width: 41px"><a rel="attachment wp-att-351" href="http://ascendpr.com.au/blog/2012/05/tip-11-get-social-pinterest.html/pinterest"><img class="size-medium wp-image-351" title="pinterest infographic from Mashable" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/05/pinterest-31x300.jpg" alt="Pinterest infographic" width="31" height="300" /></a><p class="wp-caption-text">Pinterest Infographic</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/05/tip-11-get-social-pinterest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip # 11 Get Social &#8211; Twitter</title>
		<link>http://ascendpr.com.au/blog/2012/05/tip-11-get-social-twitter.html</link>
		<comments>http://ascendpr.com.au/blog/2012/05/tip-11-get-social-twitter.html#comments</comments>
		<pubDate>Tue, 08 May 2012 01:40:44 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=343</guid>
		<description><![CDATA[You probably know that Twitter posts are limited to 140 characters or less. Some people won’t know much more than this about Twitter, although of course many of you will be using it for your business with great effect. Twitter is a micro-blogging &#8230; <a href="http://ascendpr.com.au/blog/2012/05/tip-11-get-social-twitter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You probably know that Twitter posts are limited to 140 characters or less. Some people won’t know much more than this about Twitter, although of course many of you will be using it for your business with great effect.</p>
<p>Twitter is a micro-blogging network of real-time posts of 140 characters or less.</p>
<p>And I love it.</p>
<p>Some of the many benefits I have received from Twitter include:</p>
<p>Considerably extended my network</p>
<p>Extensive professional development through following experts at the very top of my field, most of whom are extremely generous with their information.</p>
<p>Entertainment – there are a lot of clever and witty people on Twitter</p>
<p>Feeling part of something bigger (which as a sole operator in a small business is worth a great deal to me)</p>
<p>But best of all:<br />
Business.</p>
<p>I have made contacts through Twitter that saw me as the Local Hero in Small Business Victoria in 2010. As the Local Business Hero, I was invited to speak about my work. One  of the organisers who attended recommended me to his client, a large business in western Melbourne and now my biggest (and one of my favourite) clients.</p>
<p>There is a great deal of information online about how to set up an account, and I can help you with that &#8230; and with developing a strategy, (which is crucial).</p>
<p>Just remember you don’t have to ever see Justin Beiber’s name or follow any stars, celebrities or anyone that you are not interested in.</p>
<p>If you haven’t already – give it a try!</p>
<p><a rel="attachment wp-att-345" href="http://ascendpr.com.au/blog/2012/05/tip-11-get-social-twitter.html/ngtwitter"><img class="alignnone size-full wp-image-345" title="ngtwitter" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/05/ngtwitter.png" alt="@noelene_gration twitter page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/05/tip-11-get-social-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #10 Get Social &#8211; A little more on Facebook</title>
		<link>http://ascendpr.com.au/blog/2012/05/tip-10-get-social-a-little-more-on-facebook.html</link>
		<comments>http://ascendpr.com.au/blog/2012/05/tip-10-get-social-a-little-more-on-facebook.html#comments</comments>
		<pubDate>Thu, 03 May 2012 01:34:42 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=341</guid>
		<description><![CDATA[I was in the middle of writing a twitter article when this Jeff Bullas article examining the new Facebook Timeline and giving some advice on what visitors to your page get out of it, so I am leaving Twitter to &#8230; <a href="http://ascendpr.com.au/blog/2012/05/tip-10-get-social-a-little-more-on-facebook.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was in the middle of writing a twitter article when <a title="Is the new Facebook Timeline a failure in design by Jeff Bullas" href="http://www.jeffbullas.com/2012/05/03/is-the-new-facebook-timeline-a-failure-in-design/">this Jeff Bullas article</a> examining the new Facebook Timeline and giving some advice on what visitors to your page get out of it, so I am leaving Twitter to another day to give you some richer information on <a title="Is the new facebook timeline a failure in design" href="http://www.jeffbullas.com/2012/05/03/is-the-new-facebook-timeline-a-failure-in-design/">Facebook</a>.</p>
<p>Personally, I enjoy looking at some of the more <a title="20 timeline covers" href="http://maheinfo.blogspot.com/2011/12/amazing-facebook-timeline-covers.html">creative covers </a>- what is your favourite?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/05/tip-10-get-social-a-little-more-on-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #9 Get Social Facebook</title>
		<link>http://ascendpr.com.au/blog/2012/05/tip-9-get-social-facebook.html</link>
		<comments>http://ascendpr.com.au/blog/2012/05/tip-9-get-social-facebook.html#comments</comments>
		<pubDate>Tue, 01 May 2012 03:47:25 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Ascend Public marketing]]></category>
		<category><![CDATA[Ascend Public Relations]]></category>
		<category><![CDATA[communication plan]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital story telling;]]></category>
		<category><![CDATA[digital story telling; public relations]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[networking;]]></category>
		<category><![CDATA[networking; personal brand]]></category>
		<category><![CDATA[networking; professional associations]]></category>
		<category><![CDATA[networking; social media]]></category>
		<category><![CDATA[Noelene Gration]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=328</guid>
		<description><![CDATA[Facebook boasts 901 million users per month (up from 680 million a year ago) and 526 million daily active users (up from 372 million last year). What does this mean for your business? 1. That many companies and organisations use Facebook &#8230; <a href="http://ascendpr.com.au/blog/2012/05/tip-9-get-social-facebook.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook boasts 901 million users per month (up from 680 million a year ago) and 526 million daily active users (up from 372 million last year).</p>
<p>What does this mean for your business?</p>
<p>1. That many companies and organisations use Facebook to promote their business so it is very competitive and you have to work to get noticed.</p>
<p>2. That many companies and organisations use Facebook to promote their business do you want to miss out on this enormous opportunity?</p>
<p>Facebook pages now use Timeline which I think is much more attractive than the old pages, but means that you really need to post lots of photos and other images.</p>
<p>A lot of people get confused between a Facebook page and a Facebook profile.</p>
<p>Although social media needs to be social to work &#8211; it is important to remember that when you are posting to a business facebook page what you post will reflect on your business.</p>
<p>My advice is to keep your page business related and use your profile to catch up with friends, relatives, gossip or whatever you use it for.</p>
<p>Some ways to use your Facebook Page:</p>
<ul>
<li>Business tips, competitions, how to videos</li>
<li>Look for as many ways possible to interact with your Facebook community such as using questions and discussions.</li>
<li>Get some ideas by looking at how your competitors and similar businesses use Facebook.</li>
</ul>
<p>You’ll have fun, but you need to try to keep up with regular posts.</p>
<p><a rel="attachment wp-att-332" href="http://ascendpr.com.au/blog/2012/05/tip-9-get-social-facebook.html/facebook-growth-chart-to-2012"><img class="alignnone size-medium wp-image-332" title="Facebook-Growth-Chart-to-2012" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/05/Facebook-Growth-Chart-to-2012-300x210.jpg" alt="" width="300" height="210" /></a></p>
<div id="attachment_334" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-334" href="http://ascendpr.com.au/blog/2012/05/tip-9-get-social-facebook.html/fbpage-2"><img class="size-medium wp-image-334" title="page" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/05/fbpage1-300x156.png" alt="" width="300" height="156" /></a><p class="wp-caption-text">Ascend Public Relations and Communications Facebook page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/05/tip-9-get-social-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #8 Get Social &#8211; YouTube</title>
		<link>http://ascendpr.com.au/blog/2012/04/tip-8-get-social-youtube.html</link>
		<comments>http://ascendpr.com.au/blog/2012/04/tip-8-get-social-youtube.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:39:07 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Ascend Public marketing]]></category>
		<category><![CDATA[Ascend Public Relations]]></category>
		<category><![CDATA[Central Victoria]]></category>
		<category><![CDATA[communication plan]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital story telling;]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=315</guid>
		<description><![CDATA[YouTube started entertaining us with videos in 2005. Since then it has grown considerably with 490 million users worldwide and 92 billion page views each month. (You can get more statistical information in Jeff Bullas’s 50 Awesome YouTube Facts and &#8230; <a href="http://ascendpr.com.au/blog/2012/04/tip-8-get-social-youtube.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube started entertaining us with videos in 2005. Since then it has grown considerably with 490 million users worldwide and 92 billion page views each month. (You can get more statistical information in <a href="http://www.jeffbullas.com/2011/05/09/50-awesome-youtube-facts-and-figures/">Jeff Bullas’s</a> 50 Awesome YouTube Facts and Figures.</p>
<p>The fastest growing part of Youtube is the ‘how to’ video.</p>
<p>YouTube has developed its own How to video – <a href="http://www.youtube.com/watch?v=MSFayCnS_Vc">How to use video for marketing</a>. Some good ideas that might get your creative juices flowing.</p>
<p><strong>Do you need to be a video pro?</strong></p>
<p>You only need to spend a small amount of time on YouTube to know that there are plenty of amateur videos there along with some that would have cost a fortune to make. No-one wants to see a wobbly/shaky bit of film, but similarly, plenty of organisations are creating interesting and popular videos just using their iphone or flip camera.</p>
<p>Or you can use a program like <a href="http://youtu.be/0w0fSL9z914">Animoto</a> which animates still photos into video that can be loaded to YouTube.</p>
<p>&nbsp;</p>
<div id="attachment_318" class="wp-caption alignnone" style="width: 130px"><a rel="attachment wp-att-318" href="http://ascendpr.com.au/blog/2012/04/tip-8-get-social-youtube.html/youtube-infographic22"><img class="size-medium wp-image-318" title="YouTube-Infographic22" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/04/YouTube-Infographic22-120x300.jpg" alt="" width="120" height="300" /></a><p class="wp-caption-text">Infographic from Social Media Sonar http://socialmediasonar.com/youtube-infographic</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/04/tip-8-get-social-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #7 Get Social</title>
		<link>http://ascendpr.com.au/blog/2012/04/tip-7-get-social.html</link>
		<comments>http://ascendpr.com.au/blog/2012/04/tip-7-get-social.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:29:55 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=307</guid>
		<description><![CDATA[If you are not using any of the social media platforms, then it is time to think about developing one. Some of the most popular for business include: YouTube Facebook Twitter Pinterest They are all popular for bringing traffic to &#8230; <a href="http://ascendpr.com.au/blog/2012/04/tip-7-get-social.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are not using any of the social media platforms, then it is time to think about developing one. Some of the most popular for business include:</p>
<ul>
<li>YouTube</li>
<li>Facebook</li>
<li>Twitter</li>
<li>Pinterest</li>
</ul>
<p>They are all popular for bringing traffic to your website, marketing your brand, helping you to listen to and learn from your customers.</p>
<p>Future blogs will look at each of these platforms and the potential they provide for your organisation.</p>
<div id="attachment_308" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-308" href="http://ascendpr.com.au/blog/2012/04/tip-7-get-social.html/social-media"><img class="size-medium wp-image-308" title="social media" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/04/social-media-300x227.png" alt="twitter facebook youtube" width="300" height="227" /></a><p class="wp-caption-text">social media icons</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/04/tip-7-get-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about images for your website or social media</title>
		<link>http://ascendpr.com.au/blog/2012/04/more-about-images-for-your-website-or-social-media.html</link>
		<comments>http://ascendpr.com.au/blog/2012/04/more-about-images-for-your-website-or-social-media.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:59:56 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ascend Public marketing]]></category>
		<category><![CDATA[Ascend Public Relations]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communication plan]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital story telling;]]></category>
		<category><![CDATA[digital story telling; public relations]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=287</guid>
		<description><![CDATA[Tip number 2, don&#8217;t forget the images talked about the importance of including images on your website. Marketing site Hubspot has recently blogged about the importance of using images recognised by Google. I have added it here as there is &#8230; <a href="http://ascendpr.com.au/blog/2012/04/more-about-images-for-your-website-or-social-media.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tip number 2, don&#8217;t forget the images talked about the importance of including images on your website. Marketing site <a href="http://blog.hubspot.com/blog/tabid/6307/bid/32567/A-Marketer-s-Guide-to-Optimizing-Images-for-Google-Search.aspx?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HubSpot+%28HubSpot%29">Hubspot </a>has recently blogged about the importance of using images recognised by Google. I have added it here as there is some important information to keep in mind when including images on sites and in posts.</p>
<div id="attachment_288" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-288" href="http://ascendpr.com.au/blog/2012/04/more-about-images-for-your-website-or-social-media.html/pink-paper-unicorn"><img class="size-medium wp-image-288" title="pink-paper-unicorn" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/04/pink-paper-unicorn-300x225.jpg" alt="images on sites" width="300" height="225" /></a><p class="wp-caption-text">Images need to be recognised by Google</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/04/more-about-images-for-your-website-or-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #6 Join LinkedIn</title>
		<link>http://ascendpr.com.au/blog/2012/04/tip-6-join-linkedin.html</link>
		<comments>http://ascendpr.com.au/blog/2012/04/tip-6-join-linkedin.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:54:00 +0000</pubDate>
		<dc:creator>Noelene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ascendpr.com.au/blog/?p=279</guid>
		<description><![CDATA[Still focussing on the web, today on LinkedIn.  Are you on LinkedIn? Do you need to be? LinkedIn describes itself as &#8230;. the world’s largest professional network with over 120 million members and growing rapidly. LinkedIn connects you to your &#8230; <a href="http://ascendpr.com.au/blog/2012/04/tip-6-join-linkedin.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Still focussing on the web, today on <a href="http://www.linkedin.com/pub/noelene-gration/17/500/b2a">LinkedIn</a>.  Are you on LinkedIn? Do you need to be?</p>
<p>LinkedIn describes itself as &#8230;. t<em><strong>he world’s largest professional network with over 120 million members and growing rapidly. LinkedIn connects you to your trusted contacts and helps you exchange knowledge, ideas, and opportunities with a broader network of professionals.</strong></em></p>
<p>You can join put up your own profile on LinkedIn or you can develop a page for your company.</p>
<p>One of the advantages of LinkedIn is that it comes high on google searches. So if someone googles you, they are more likely to see your linked in profile than something that you have since regretted on Facebook!</p>
<p>Individuals and organisations use LinkedIn to find career opportunities, new clients and to build professional reputations. LinkedIn can connect you to jobs, sales leads and business contracts.</p>
<p>A word of warning – LinkedIn is only to your advantage if you have a decent profile. Spend time on it, make it engaging, ensure that it is accurate and get a good photo!<a rel="attachment wp-att-280" href="http://ascendpr.com.au/blog/2012/04/tip-6-join-linkedin.html/linkedin"><img class="alignnone size-full wp-image-280" title="linkedin" src="http://ascendpr.com.au/blog/wp-content/uploads/2012/04/linkedin.jpg" alt="" width="298" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendpr.com.au/blog/2012/04/tip-6-join-linkedin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

